Academic Staff
![]() | Sophia du Plessis Associate Professor and Chair Research interests: Institutional Economics, Experimental Economics Courses lectured:Economics 381 (Institutional Economics), Institutional Economics 771 |
![]() | Willem Boshoff Professor and Co-director of Centre for Competition Law and Economics Research interests: I specialize in competition policy and time series econometrics. Courses lectured:Economics 871: Econometrics, Intensive Course in Statistics for Graduate Students, Industrial Organisation |
![]() | Ronelle Burger Professor Research interests: Public Health and health policies; African countries; NPOs; Economics of nonprofit organisations; Measurement and Analysis of Poverty, Social Norms and Social Capital; Courses lectured:Advanced Development Economics; Health Economics |
![]() | Rulof Burger Professor Research interests: Micro-econometrics, Labour Economics, Microeconomics, Development Economics Courses lectured:Microeconomics (Honours & Masters); Advanced Econometrics (Graduate); Labour Economics (Graduate & third-year); |
![]() | Estian Calitz Emeritus Professor and Research Associate Research interests: Public Economics, Economic policy Courses lectured:Macroeconomics 871 |
![]() | Pierre de Villiers Emeritus Associate Professor Research interests: Mathematical methods and Programming, Microeconomics - Welfare Economics, State and Local Governments, Education Finance Courses lectured:Economics 214 (Microeconomics), Economics 388 (Management Economics), Mathematical Economics 771, Economics of Education 771 & 871 |
![]() | Stan du Plessis Professor and Chief Operating Officer Research interests: Sociology of Economics (citation analyses; departmental rankings; etc.), Econometric and Statistical Methods: General, Econometric Methods: Single/Multiple/Simultaneous Equation Models, Model Construction and Estimation; Model Evaluation and Testing, Macroeconomics and Monetary Economics: General, Prices, Business Fluctuations, and Cycles: General (includes measurement and data), Monetary Policy (Targets, Instruments, and Effects), Central Banks and Their Policies (organization, case studies), Structure, Scope, and Performance of Government , Law and Economics: General and Constitutional Law, Economic History: General |
![]() | Hassan Essop Lecturer Research interests: Innovation and Technology, Local Economic Development, Public Economics, General. Courses lectured:Macroeconomics 318, Macroeconomics 214, Economics 381 (Public Economics) and Economics 288. |
![]() | Olivia Ezeobi Lecturer Research interests: Feminist Economics. Health Economics (Mental Health). Intersectionality of inequalities for working mothers. Courses lectured:Economics of Exclusion: Gender, Identity and Space, Economics 288, Economics 144 |
![]() | Johan Fourie Professor and director of Laboratory for the Economics of Africa's Past (LEAP) Research interests: Economic history Courses lectured:Economics 281 (Economic History), Economic History 771 (Honours) |
![]() | Hylton Hollander Extraordinary Associate Professor Research interests: International macro-finance | Financial frictions in macroeconomic models | Monetary theory & policy | Sovereign debt & fiscal policy | Financial (in)stability | Macroeconomics of distribution & growth Courses lectured:Current: International Finance 771/871; Monetary Economics 771/871 | Previous: Dynamic Economic Theory 871; Mathematical Economics 771; Economics 244/214/144 (Money, Macro, & Finance) |
![]() | Rachel Jafta Professor Research interests: International Trade, Industrial Organisation and Competition issues, Technological Change and R&D, Affirmative Action and Black economic Empowerment Courses lectured:Economics 244 (International Trade), Economics 281 (Development Economics), Economics 348 (Trade and Industrial Policy), Economics of Technological Change 771 |
![]() | Ada Jansen Professor and Vice Dean (Learning and Teaching) of the Faculty of Economic and Management Sciences Research interests: Public Economics, Taxation. Courses lectured:Economics 381 (Public Economics), Public Economics 771 |
![]() | Nico Katzke Head of Portfolio Solutions (Satrix); Part-Time Lecturer Research interests: Published Research: orcid.org/0000-0003-1939-8939
Courses lectured:Financial Economics 771, Financial Econometrics 871, Applied Data Science for Economists |
![]() | Johann Kirsten Professor and Director of the Bureau for Economic Research |
![]() | Calumet Links Lecturer Research interests: Economic History, Macroeconomics, Indigenous History, Indigenous Economics, Labour Economics, Quantitative text analysis. Courses lectured:Microeconomics 114, Macroeconomics 144, Economics 214 |
![]() | Guangling Liu Professor Research interests: Macroeconomics, Macro-Finance, Monetary Theory and Policy. Courses lectured:Macroeconomics 871, Advanced Time Series Econometrics 872, Mathematical Economics 771. |
![]() | Kholekile Malindi Lecturer Research interests: Labour economics;
Law and Economics (economic analysis of law) |
![]() | Michael Meyer Lecturer and Researcher Research interests: Macroeconomics and Monetary Economics: Firm Behaviour and Business Cycles, Macro-Finance Courses lectured:Undergraduate: Monetary Economics 3rd year, Monetary Economics/International Finance 2nd year, Macroeconomics and Microeconomics 1st year. Fourthcoming: Monetary Economics Postgraduate |
![]() | Eldridge Moses Senior Lecturer Research interests: Migration Studies, Development Economics, Economics of Education, Race and Class in South Africa |
![]() | Jesse Naidoo Senior Researcher Research interests: household finance, development, economics of the family, economic demography Courses lectured:microeconomic theory (771 and 871, postgraduate), labour economics (388, undergraduate) |
![]() | Mamello Nchake Senior Lecturer Research interests: International trade and economic development (regional integration and firm dynamics; trade and gender; digital technology and trade; agriculture and gender; regional value chains and industrial development). Courses lectured:International Trade 771/871; Microeconomics 771 |
![]() | Mosima Ngwenya Lecturer Research interests: Health economics Courses lectured:Economics 114; Economics 144 |
![]() | Liezl Nieuwoudt Junior Lecturer Research interests: Economics Education and Teaching of Economics, Analysis of Education, Educational Finance Courses lectured:Macroeconomics 144, Economics 244 (International Finance), Economics 288 (Economics for Humanities Students) |
![]() | Monique Reid Extraordinary Associate Professor Research interests: Macroeconomic policy, Monetary economics, Financial economics Courses lectured:Macroeconomics (Honours), Monetary Economics (Honours), Economics 244 (Monetary Policy) |
![]() | Debra Shepherd Senior Lecturer Research interests: Micro-econometrics, Development Economics, Economics of Education, Labour Economics, Stratification Economics, Identity Economics, Social Norms and Stereotypes Courses lectured:Microeconomics 114, Economics 388 (Data Science for Economists), Economics of Education I 771/871 |
![]() | Krige Siebrits Senior Lecturer Research interests: Fiscal Policy; Public Economics; Institutional Economics; Economic Policymaking Courses lectured:Institutional Economics 771/871; Public Economics 771/871; Development Economics 771; Advanced Macroeconomic Policy 871; Economics 348 (Fiscal Policy); Economics 381 (Institutional Economics; Public Economics; Economics 281 (Development Economics) |
![]() | Carina Smit Lecturer (Part-time) Research interests: Economics of Education (Teaching and Learning) and Student Support Courses lectured:Economics 288 |
![]() | Nicola Theron Extraordinary Professor Research interests: Competition policy, Monetary economics Courses lectured:Economics 348 (Competition Policy), Industrial Organisation 771 |
![]() | Servaas van der Berg Emeritus Professor Research interests: Economic development, Poverty, Income distribution, Social policy, Education Courses lectured:Economics 348 (Poverty and Distribution), Development Economics 771 & 871, Economics of Education 771 & 871 |
![]() | Melt van Schoor Lecturer Research interests: Microeconomics, Game Theroy, Labour, Social Networks and Information, Evolution and learning, Computable General Equilibrium Modeling, Agent-based Modeling, Computer Software and Methods Courses lectured:Economics 318 (Game Theory), Microeconomics 771 (Game Theory), Microeconomics 871 |
![]() | Dieter von Fintel Professor and and Vice Dean (Research, Postgraduate Affairs and Internationalisation) of the Faculty of Economic and Management Sciences Research interests: Development Economics; Applied Microeconometrics; Contemporary and historical (Spatial) Inequality; Nutrition, agriculture and health; Cliometrics Courses lectured:Econometrics 771 & 871; Advanced Cross Secion 871; Labour 771 |
![]() | Marisa von Fintel Associate Professor Research interests: Impact Evaluation, Health Economics, Economics of Education, Government Accountability Courses lectured:Advanced Development Economics 871, Mathematical Economics 771, Econometrics 318 |
Login
(for staff & registered students)
BER Weekly
7 Feb 2025 A sensible SONA as Trump tangoes with tariffs and targets SAIt was a week filled with geopolitical upheavals. The fallout from President Ramaphosa’s signing of the Expropriation Bill continued to unfold. Just as tensions between the ANC and DA within the GNU appeared to be shifting toward constructive dialogue, US President Donald Trump chimed in on Sunday on social media. Meanwhile, SA President Cyril Ramaphosa...
Read the full issue
BER Weekly
7 Feb 2025 A sensible SONA as Trump tangoes with tariffs and targets SAIt was a week filled with geopolitical upheavals. The fallout from President Ramaphosa’s signing of the Expropriation Bill continued to unfold. Just as tensions between the ANC and DA within the GNU appeared to be shifting toward constructive dialogue, US President Donald Trump chimed in on Sunday on social media. Meanwhile, SA President Cyril Ramaphosa...
Read the full issue