Academic Staff
![]() | Willem Boshoff Professor and Co-director of Centre for Competition Law and Economics Research interests: I specialize in competition policy and time series econometrics. Courses lectured:Economics 871: Econometrics, Intensive Course in Statistics for Graduate Students, Industrial Organisation |
![]() | Ronelle Burger Professor Research interests: Public Health and health policies; African countries; NPOs; Economics of nonprofit organisations; Measurement and Analysis of Poverty, Social Norms and Social Capital; Courses lectured:Advanced Development Economics; Health Economics |
![]() | Rulof Burger Professor Research interests: Micro-econometrics, Labour Economics, Microeconomics, Development Economics Courses lectured:Microeconomics (Honours & Masters); Advanced Econometrics (Graduate); Labour Economics (Graduate & third-year); |
![]() | Estian Calitz Emeritus Professor Research interests: Public Economics, Economic policy Courses lectured:Macroeconomics 871 |
![]() | Pierre de Villiers Associate Professor Research interests: Mathematical methods and Programming, Microeconomics - Welfare Economics, State and Local Governments, Education Finance Courses lectured:Economics 214 (Microeconomics), Economics 388 (Management Economics), Mathematical Economics 771, Economics of Education 771 & 871 |
![]() | Sophia du Plessis Associate Professor Research interests: Institutional Economics, Experimental Economics Courses lectured:Economics 114 (Micro economics), Economics 381 (Institutional Economics), Institutional Economics 771 |
![]() | Stan du Plessis Professor and Chief Operating Officer Research interests: Sociology of Economics (citation analyses; departmental rankings; etc.), Econometric and Statistical Methods: General, Econometric Methods: Single/Multiple/Simultaneous Equation Models, Model Construction and Estimation; Model Evaluation and Testing, Macroeconomics and Monetary Economics: General, Prices, Business Fluctuations, and Cycles: General (includes measurement and data), Monetary Policy (Targets, Instruments, and Effects), Central Banks and Their Policies (organization, case studies), Structure, Scope, and Performance of Government , Law and Economics: General and Constitutional Law, Economic History: General |
![]() | Gideon du Rand Lecturer Research interests: Political Economics: optimal voting mechanisms, optimal level of centralization |
Monetary and Macroecononomics: exchange rate modelling, rational expectations, imperfect informations, incomplete asset markets |
Econometrics: cointegration, selection models, Bayesian methods |
Economic Theory: numerical solution methods Courses lectured:Mathematical Economics 771, Advanced Econometrics 872, Microeconomics 771 & 871, Macroeconomics 771 |
![]() | Hassan Essop Lecturer Research interests: Innovation and Technology, Local Economic Development, Public Economics, General. Courses lectured:Macroeconomics 318, Macroeconomics 214, Economics 244 (International Trade), Economics 381 (Public Economics) |
![]() | Olivia Ezeobi Lecturer Research interests: Feminist Economics. Health Economics (Mental Health). Intersectionality of inequalities for working mothers. Courses lectured:Economics of Discrimination: Gender, Identity and Space, Economics 288 |
![]() | Johan Fourie Professor Research interests: Economic history Courses lectured:Economics 281 (Economic History), Economic History 771 (Honours) |
![]() | Martin Gustafsson Associate Professor Research interests: Economics of education (including teacher pay), development economics, cross-country comparisons in education, education policy design, research-policymaking linkages, applied econometrics, multi-year modelling of financial and non-financial values in education planning. Courses lectured:Economics of education (in collaboration with University of the Witwatersrand) |
![]() | Hylton Hollander Senior Lecturer Research interests: International macro-finance | Financial frictions in macroeconomic models | Monetary theory & policy | Sovereign debt & fiscal policy | Financial (in)stability | Macroeconomics of distribution & growth Courses lectured:Current: International Finance 771/871; Monetary Economics 771/871 | Previous: Dynamic Economic Theory 871; Mathematical Economics 771; Economics 244/214/144 (Money, Macro, & Finance) |
![]() | Rachel Jafta Professor Research interests: International Trade, Industrial Organisation and Competition issues, Technological Change and R&D, Affirmative Action and Black economic Empowerment Courses lectured:Economics 244 (International Trade), Economics 281 (Development Economics), Economics 348 (Trade and Industrial Policy), Economics of Technological Change 771 |
![]() | Ada Jansen Professor and Departmental Chair Research interests: Public Economics, Taxation. Courses lectured:Economics 381 (Public Economics), Public Economics 771 |
![]() | Nico Katzke Head of Portfolio Solutions (Satrix); Part-Time Lecturer Research interests: Published Research: orcid.org/0000-0003-1939-8939
Courses lectured:Financial Economics 771, Financial Econometrics 871, Applied Data Science for Economists |
![]() | Kholekile Malindi Lecturer Research interests: Labour economics;
Law and Economics (economic analysis of law) |
![]() | Johann Kirsten Professor and Director of the Bureau for Economic Research |
![]() | Calumet Links Lecturer Research interests: Economic History, Macroeconomics, Indigenous History, Indigenous Economics, Labour Economics, Quantitative text analysis. Courses lectured:Microeconomics 114, Macroeconomics 144, Economics 214 |
![]() | Guangling Liu Professor Research interests: Macroeconomics, Macro-Finance, Monetary Theory and Policy. Courses lectured:Macroeconomics 871, Advanced Time Series Econometrics 872, Mathematical Economics 771. |
![]() | Colin McCarthy Emeritus Professor Research interests: International Trade and Trade Policy, Regional Economic Integration |
![]() | Eldridge Moses Senior Lecturer Research interests: Migration Studies, Development Economics, Economics of Education, Race and Class in South Africa |
![]() | Mamello Nchake Senior Lecturer Research interests: International trade and economic development (regional integration and firm dynamics; trade and gender; digital technology and trade; agriculture and gender; regional value chains and industrialization). Courses lectured:International Trade 771/871; Microeconomics 771 |
![]() | Mosima Ngwenya Lecturer Research interests: Health economics Courses lectured:Economics 114; Economics 144 |
![]() | Liezl Nieuwoudt Junior Lecturer Research interests: Economics Education and Teaching of Economics, Analysis of Education, Educational Finance Courses lectured:Macroeconomics 144, Economics 244 (International Finance), Economics 288 (Economics for Humanities Students) |
![]() | Wawa Nkosi Lecturer Research interests: Competition Policy; Industrial Organisation Courses lectured:Microeconomics 114 |
![]() | Neil Rankin Extraordinary Associate Professor Research interests: International trade; labour; applied micro; firm dynamics and productivity; prices at a micro-level; impact evaluation. |
![]() | Monique Reid Extraordinary Associate Professor Research interests: Macroeconomic policy, Monetary economics, Financial economics Courses lectured:Macroeconomics (Honours), Monetary Economics (Honours), Economics 244 (Monetary Policy) |
![]() | Debra Shepherd Senior Lecturer Research interests: Micro-econometrics, Development Economics, Economics of Education, Labour Economics, Stratification Economics, Identity Economics, Social Norms and Social Capital Courses lectured:Microeconomics 114, Economics 388 (data science for economists), Economics of Discrimination 771/871 |
![]() | Krige Siebrits Senior Lecturer Research interests: Fiscal Policy; Public Economics; Institutional Economics; Economic Policymaking Courses lectured:Institutional Economics 771/871; Public Economics 771/871; Development Economics 771; Macroeconomics 871; Economics 348 (Fiscal Policy); Economics 381 (Institutional Economics; Public Economics; Economics 281 (Development Economics)) |
![]() | Ben Smit Emeritus Professor Research interests: Macroeconomics, International finance |
![]() | Carina Smit Lecturer (Part-time) Research interests: Economics of Education (Teaching and Learning) Courses lectured:Macroeconomics 144 |
![]() | Erik Stam Extraordinary Professor and Professor, Utrecht University Research interests: Entrepreneurship, Innovation, Firm Growth, Entrepreneurial Ecosystems, Economic Development, Public Policy |
![]() | Nicola Theron Extraordinary Professor; ECONEX Research interests: Competition policy, Monetary economics Courses lectured:Economics 348 (Competition Policy), Industrial Organisation 771 |
![]() | Servaas van der Berg Professor (NRF Chair in Social Policy) Research interests: Economic development, Poverty, Income distribution, Social policy, Education Courses lectured:Economics 348 (Poverty and Distribution), Development Economics 771 & 871, Economics of Education 771 & 871 |
![]() | Dawie van Lill Lecturer Research interests: Macroeconomics: Inequality, monetary theory, financial stability, computational methods |
Econometrics: Time series analysis, Bayesian methods, statistical (machine) learning Courses lectured:Advanced Time Series Econometrics 872, Advanced Macroeconomic Policy 872, Econometrics 871, Data Science 871, Monetary Economics 771/871, Macroeconomics 771, Macroeconomics 318, Economics 114, 144 |
![]() | Melt van Schoor Lecturer Research interests: Microeconomics, Labour, Social Networks and Information, Evolutionary Game Theory, Computable General Equilibrium Modeling, Agent Based Simulation Modeling, Computer Software and Methods Courses lectured:Microeconomics 114, Economics 318 (Game Theory), Microeconomics 771 (Game Theory), Microeconomics 871 |
![]() | Johan van Zyl Extraordinary Professor / Co-CEO of African Rainbow Capital (previously CEO of Sanlam) |
![]() | Dieter von Fintel Professor Research interests: Development Economics; Applied Microeconometrics; Contemporary and historical (Spatial) Inequality; Nutrition, agriculture and health; Cliometrics Courses lectured:Econometrics 771 & 871; Advanced Cross Secion 871; Labour 771 |
![]() | Marisa von Fintel Senior Lecturer Research interests: Measurement and analysis of poverty, Social policy and programme evaluation, Microeconometrics Courses lectured:Advanced Development (Masters), Mathematical Economics (Honours level), Microeconomics (Honours level), Econometrics 318 |
![]() | Tobias Wickens Extraordinary Senior Lecturer and Former Senior Economist, Government Finance Division, Statistics Department, International Monetary Fund Research interests: Government finance statistics, Public sector debt statistics, Public finance |
![]() | Ingrid Woolard Professor and Dean of the Faculty of Economic and Management Sciences Research interests: Measurement of poverty and inequality, unemployment, social assistance, fiscal policy |
Login
(for staff & registered students)
BER Weekly
26 September 2023Central bankers in the US, the UK, Japan, Switzerland, and SA opted to keep policy interest rates on hold last week. Increasingly, across the Atlantic, there is a view amongst monetary policymakers that the time has come to sit back and allow previous tightening to work through the economy. After the deluge of central bank meetings last week, the attention...
Read the full issue
BER Weekly
26 September 2023Central bankers in the US, the UK, Japan, Switzerland, and SA opted to keep policy interest rates on hold last week. Increasingly, across the Atlantic, there is a view amongst monetary policymakers that the time has come to sit back and allow previous tightening to work through the economy. After the deluge of central bank meetings last week, the attention...
Read the full issue