Academic Staff
![]() | Willem Boshoff Associate Professor Research interests: I specialize in competition policy and time series econometrics. Courses lectured:Economics 871: Econometrics, Intensive Course in Statistics for Graduate Students, Industrial Organisation |
![]() | Ronelle Burger Professor Research interests: Public Health and health policies; African countries; NPOs; Economics of nonprofit organisations; Measurement and Analysis of Poverty, Social Norms and Social Capital; Courses lectured:Advanced Development Economics; Health Economics |
![]() | Rulof Burger Associate Professor Research interests: Micro-econometrics, Labour Economics, Microeconomics, Development Economics Courses lectured:Microeconomics (Honours & Masters); Advanced Econometrics (Graduate); Labour Economics (Graduate & third-year); |
![]() | Le Roux Burrows Lecturer Research interests: Modelling: CGE and Econometric, Trade Analysis, Tourism Satellite Accounting Courses lectured:Economics 318: Quantitative Economics; Economics 388: Econometrics; Economics 318 and 348: Computer tutorials; Graduate computer tutorials |
![]() | Estian Calitz Emeritus Professor Research interests: Public Economics, Economic policy Courses lectured:Macroeconomics 871 |
![]() | Pierre de Villiers Associate Professor Research interests: Mathematical methods and Programming, Microeconomics - Welfare Economics, State and Local Governments, Education Finance Courses lectured:Economics 214 (Microeconomics), Economics 388 (Management Economics), Mathematical Economics 771, Economics of Education 771 & 871 |
![]() | Sophia du Plessis Associate Professor Research interests: Institutional Economics, Traffic Policy in South Africa, Economic growth and development in Sub-Saharan Africa, African Economic history Courses lectured:Economics 114 (Micro economics), Economics 381 (Institutional Economics), Institutional Economics 771 |
![]() | Stan du Plessis Professor and Chief Operating Officer Research interests: Sociology of Economics (citation analyses; departmental rankings; etc.), Econometric and Statistical Methods: General, Econometric Methods: Single/Multiple/Simultaneous Equation Models, Model Construction and Estimation; Model Evaluation and Testing, Macroeconomics and Monetary Economics: General, Prices, Business Fluctuations, and Cycles: General (includes measurement and data), Monetary Policy (Targets, Instruments, and Effects), Central Banks and Their Policies (organization, case studies), Structure, Scope, and Performance of Government , Law and Economics: General and Constitutional Law, Economic History: General |
![]() | Gideon du Rand Lecturer Research interests: Political Economics: optimal voting mechanisms, optimal level of centralization |
Monetary and Macroecononomics: exchange rate modelling, rational expectations, imperfect informations, incomplete asset markets |
Econometrics: cointegration, selection models, Bayesian methods |
Economic Theory: numerical solution methods Courses lectured:Mathematical Economics 771, Advanced Econometrics 872, Microeconomics 771 & 871, Macroeconomics 771 |
![]() | Hassan Essop Lecturer Research interests: Local Economic Development, Informal Labour Markets, Public Economics, General. Courses lectured:Macroeconomics 144, Economics 214 (Macro), Economics 244 (Monetary Policy), Economics 381 (Public Economics) |
![]() | Olivia Ezeobi Lecturer Research interests: Feminist Economics. Labour market outcomes for mothers. Economics of Education. Economics Education. Childhood malnutrition. Courses lectured:Economics 244 - International Finance, Economics 288 (Economics for Humanities Students) |
![]() | Johan Fourie Professor Research interests: South African economic history, International Trade, Infrastructure, the Economics of Sport Courses lectured:Economics 281 (Economic History), Economics 214 (Macroeconomics), Economic History 771 (Honours) |
![]() | Martin Gustafsson Associate Professor Research interests: Economics of education (including teacher pay), development economics, cross-country comparisons in education, education policy design, research-policymaking linkages, applied econometrics, multi-year modelling of financial and non-financial values in education planning. Courses lectured:Economics of education (in collaboration with University of the Witwatersrand) |
![]() | Hylton Hollander Senior Lecturer Research interests: International macro-finance | Financial frictions in macroeconomic models | Monetary theory & policy | Fiscal policy | Financial (in)stability | Economic growth & development Courses lectured:Current: International Finance 771 & 871; Mathematical Economics 771 | Previous: Dynamic Economic Theory 871; Economics 144 (Macroeconomics); Honours Macroeconomics (UCT) |
![]() | Rachel Jafta Professor Research interests: International Trade, Industrial Organisation and Competition issues, Technological Change and R&D, Affirmative Action and Black economic Empowerment Courses lectured:Economics 244 (International Trade), Economics 281 (Development Economics), Economics 348 (Trade and Industrial Policy), Economics of Technological Change 771 |
![]() | Ada Jansen Associate Professor Research interests: Public Economics, Taxation. Courses lectured:Economics 381 (Public Economics), Public Economics 771 |
![]() | Nico Katzke Head of Portfolio Solutions (Satrix); Part-Time Lecturer Research interests: Published Research: orcid.org/0000-0003-1939-8939
Courses lectured:Financial Economics 771, Financial Econometrics 871, Applied Data Science for Economists |
![]() | Kholekile Malindi Lecturer Research interests: Labour economics;
Law and Economics (economic analysis of law) |
![]() | Johann Kirsten Professor and Director of the Bureau for Economic Research |
![]() | Calumet Links Lecturer Research interests: Economic History, Macroeconomics, Indigenous History Courses lectured:Microeconomics 114, Macroeconomics 144, Economics 214 |
![]() | Guangling Liu Professor Research interests: Macroeconomics, Macro-Finance, Monetary Theory and Policy. Courses lectured:Macroeconomics 871, Advanced Time Series Econometrics 872, Mathematical Economics 771. |
![]() | Colin McCarthy Emeritus Professor Research interests: International Trade and Trade Policy, Regional Economic Integration |
![]() | Eldridge Moses Lecturer Research interests: Migration Studies, Development Economics, Economics of Education, Race and Class in South Africa |
![]() | Bokang Mpeta Lecturer Research interests: Economic History; Development Economics Courses lectured:Economic History 281 |
![]() | Mosima Ngwenya Junior Lecturer |
![]() | Liezl Nieuwoudt Junior Lecturer Research interests: Economics Education and Teaching of Economics, Analysis of Education, Educational Finance Courses lectured:Macroeconomics 144, Economics 244 (International Finance), Economics 288 (Economics for Humanities Students) |
![]() | Wawa Nkosi Lecturer Research interests: Competition Policy; Industrial Organisation Courses lectured:Microeconomics 114 |
![]() | Neil Rankin Extraordinary Associate Professor Research interests: International trade; labour; applied micro; firm dynamics and productivity; prices at a micro-level; impact evaluation. |
![]() | Monique Reid Associate Professor Research interests: Macroeconomic policy, Monetary economics, Financial economics Courses lectured:Macroeconomics (Honours), Monetary Economics (Honours), Economics 244 (Monetary Policy) |
![]() | Andrie Schoombee Professor & Departmental Chair Research interests: Monetary Policy, Financial markets in developing economies Courses lectured:Economics 244 (Monetary Policy) |
![]() | Debra Shepherd Senior Lecturer Research interests: Micro-econometrics, Development Economics, Economics of Education, Labour Economics, Stratification Economics, Identity Economics, Social Norms and Social Capital Courses lectured:Microeconomics 114, Development Economics 871, Economics 388 (labour economics - tutor), Microeconomics 771 (Game theory - tutor), Economics 214 (Macroeconomics - tutor), Economics of Education 771 (tutor) |
![]() | Krige Siebrits Senior Lecturer Research interests: Fiscal Policy; Public Economics; Institutional Economics; Economic Policymaking Courses lectured:Institutional Economics 771/871; Public Economics 771/871; Development Economics 771; Macroeconomics 871; Economics 348 (Fiscal Policy); Economics 381 (Institutional Economics) |
![]() | Ben Smit Emeritus Professor Research interests: Macroeconomics, International finance |
![]() | Carina Smit Lecturer (Part-time) Research interests: Economics of Education (Teaching and Learning) Courses lectured:Macroeconomics 144 |
![]() | Nic Spaull Senior Researcher Research interests: Economics of Education, Education Policy, Large-Scale Assessment, Inequality (see www.nicspaull.com/research) Courses lectured:Applied Economics of Education (771 & 871); Economic and Development Problems in Africa and South Africa (IPSU course) |
![]() | Nicola Theron Extraordinary Professor; ECONEX Research interests: Competition policy, Monetary economics Courses lectured:Economics 348 (Competition Policy), Industrial Organisation 771 |
![]() | Servaas van der Berg Professor (NRF Chair in Social Policy) Research interests: Economic development, Poverty, Income distribution, Social policy, Education Courses lectured:Economics 348 (Poverty and Distribution), Development Economics 771 & 871, Economics of Education 771 & 871 |
![]() | Dawie van Lill Lecturer Research interests: Macroeconomics: Monetary theory, financial stability, computational methods |
Econometrics: Time series analysis, Bayesian methods, statistical (machine) learning Courses lectured:Advanced Time Series Econometrics 872, Econometrics 871, Monetary Economics 771/871, Macroeconomics 771, Macroeconomics 318, Economics 114, 144 |
![]() | Melt van Schoor Lecturer Research interests: Microeconomics, Labour, Social Networks and Information, Evolutionary Game Theory, Computable General Equilibrium Modeling, Agent Based Simulation Modeling, Computer Software and Methods Courses lectured:Microeconomics 114, Economics 318 (Game Theory), Microeconomics 771 (Game Theory) |
![]() | Johan van Zyl Extraordinary Professor / Co-CEO of African Rainbow Capital (previously CEO of Sanlam) |
![]() | Dieter von Fintel Associate Professor Research interests: Development Economics; Applied Microeconometrics; Contemporary and historical (Spatial) Inequality; Nutrition, agriculture and health; Cliometrics Courses lectured:Econometrics 771 & 871; Advanced Cross Secion 871; Advanced Development 871; Labour 771 |
![]() | Marisa von Fintel Senior Lecturer Research interests: Measurement and analysis of poverty, Social policy and programme evaluation, Microeconometrics Courses lectured:Advanced Development (Masters), Mathematical Economics (Honours level), Microeconomics (Honours level), Economics 144 |
![]() | Ingrid Woolard Professor and Dean of the Faculty of Economic and Management Sciences |
Login
(for staff & registered students)
BER Weekly
8 March 2021Some weeks more than others one is struck by the large amount of work that still needs to be done to mend the trust deficit between the key social partners in SA, and to improve institutions. Last week was one of those weeks....
Read the full issue
BER Weekly
8 March 2021Some weeks more than others one is struck by the large amount of work that still needs to be done to mend the trust deficit between the key social partners in SA, and to improve institutions. Last week was one of those weeks....
Read the full issue